<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCSK Guide</title>
	<atom:link href="http://ccskguide.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccskguide.org</link>
	<description>Your Guide to Cloud Security Knowledge</description>
	<lastBuildDate>Thu, 13 Jun 2013 22:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->	<item>
		<title>Cloud Data Protection in the UK</title>
		<link>http://ccskguide.org/cloud-data-protection-in-the-uk/</link>
		<comments>http://ccskguide.org/cloud-data-protection-in-the-uk/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 11:00:25 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=815</guid>
		<description><![CDATA[According to the UK Information Commissioner’s Office (ICO), a surprising number of companies are neglecting their data protection responsibilities when they move data into the cloud. As cloud computing becomes more pervasive, more and more personal data is being moved out of companies’ data centers and into cloud environments, meaning that the data could potentially [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/cloud-data-protection-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption: FDE vs. FHE</title>
		<link>http://ccskguide.org/encryption-fde-vs-fhe/</link>
		<comments>http://ccskguide.org/encryption-fde-vs-fhe/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:00:50 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[FDE]]></category>
		<category><![CDATA[FHE]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=813</guid>
		<description><![CDATA[In the context of data protection, it’s common for developers to tout encryption as a one-size-fits-all solution. The reality is that encryption is just another tool to help meet the needs of data protection. Recently, full-disk encryption (FDE) and computing on encrypted data have gained considerable attention. However, these techniques only partially respond to the [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/encryption-fde-vs-fhe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Architecture Basics: Physical Data Model</title>
		<link>http://ccskguide.org/data-architecture-basics-physical-data-model/</link>
		<comments>http://ccskguide.org/data-architecture-basics-physical-data-model/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:00:10 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data location]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[physical data model]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=793</guid>
		<description><![CDATA[The body of knowledge on data architecture often has multiple and conflicting definitions of basic data modeling terms. To avoid any confusion, let’s take a look at Information Engineering (IE) methods of data modeling. Essentially, a data model describes the structure of data entities and their relationships. An architectural view in general is first drafted [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/data-architecture-basics-physical-data-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Activity Monitoring: Best Practices</title>
		<link>http://ccskguide.org/database-activity-monitoring-best-practices/</link>
		<comments>http://ccskguide.org/database-activity-monitoring-best-practices/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:00:31 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=776</guid>
		<description><![CDATA[As discussed in a previous article, database activity monitoring (DAM) represents an effective compliance and security strategy. In fact, DAM products are a significant element of data security programs and are used by over half of Fortune 500 companies. There is a wide variety of DAM systems, which work differently to the specifics of the [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/database-activity-monitoring-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Metadata</title>
		<link>http://ccskguide.org/introduction-to-metadata/</link>
		<comments>http://ccskguide.org/introduction-to-metadata/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:00:02 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=764</guid>
		<description><![CDATA[As more valuable personal and organizational information is stored in public and private clouds, organizations will need to rely on metadata to create new value streams and address information risk. Cloud architectures inherently allow for greater degrees of sharing and collaboration, and they present new opportunities and risks for information professionals. What is metadata? As [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/introduction-to-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Activity Monitoring: A Focus on Policy Development</title>
		<link>http://ccskguide.org/database-activity-monitoring-a-focus-on-policy-development/</link>
		<comments>http://ccskguide.org/database-activity-monitoring-a-focus-on-policy-development/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:49 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[policy development]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=774</guid>
		<description><![CDATA[Database activity monitoring (DAM) refers to the observation of actions in a database. Such tools monitor, capture and record database events in near-real time and provide alerts about policy violations. DAM goals can be accomplished through a combination of several methods, including network sniffing, reading of database audit logs and/or system tables and memory scraping. [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/database-activity-monitoring-a-focus-on-policy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Architecture Basics: Logical Data Model</title>
		<link>http://ccskguide.org/data-architecture-basics-logical-data-model/</link>
		<comments>http://ccskguide.org/data-architecture-basics-logical-data-model/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data location]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[logical data model]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=791</guid>
		<description><![CDATA[The body of knowledge on data architecture often has multiple and conflicting definitions of basic data modeling terms. To avoid any confusion, let’s take a look at Information Engineering (IE) methods of data modeling. The data model of a system can also be considered an architectural view. Certain multi-view approaches for architecture documentation geared towards [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/data-architecture-basics-logical-data-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Rules of Civil Procedure and Electronically Stored Data</title>
		<link>http://ccskguide.org/federal-rules-of-civil-procedure-and-electronically-stored-data/</link>
		<comments>http://ccskguide.org/federal-rules-of-civil-procedure-and-electronically-stored-data/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:10 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[Federal Rules of Civil Procedure]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=762</guid>
		<description><![CDATA[In 2006, the US Supreme Court made a number of significant changes to the Federal Rules of Civil Procedure (FRCP), which regulate the discovery of electronically stored information (ESI). The amendments offer a framework for conducting electronic discovery, obliging litigants to identify, preserve and collect ESI very early during a case. The amendments affect all [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/federal-rules-of-civil-procedure-and-electronically-stored-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Service Brokers, Pt. II</title>
		<link>http://ccskguide.org/cloud-service-brokers-pt-ii/</link>
		<comments>http://ccskguide.org/cloud-service-brokers-pt-ii/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:00:39 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CSB]]></category>
		<category><![CDATA[Gravitant]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=772</guid>
		<description><![CDATA[As we’ve discussed in an earlier article, cloud service brokers (CSBs) are changing the way the cloud environment is being accessed. Cloud brokers help to simplify the interface. They allow users to put together services from different platforms and move workloads between providers, as they have standardized interfaces. Another look at CSBs A CSB is [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/cloud-service-brokers-pt-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Architecture Basics: Conceptual Data Model</title>
		<link>http://ccskguide.org/data-architecture-basics-conceptual-data-model/</link>
		<comments>http://ccskguide.org/data-architecture-basics-conceptual-data-model/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:00:23 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[conceptual data model]]></category>
		<category><![CDATA[data locations]]></category>
		<category><![CDATA[data modeling]]></category>

		<guid isPermaLink="false">http://ccskguide.org/?p=789</guid>
		<description><![CDATA[The body of knowledge on data architecture often has multiple and conflicting definitions of basic data modeling terms. To avoid any confusion, let’s take a look at Information Engineering (IE) methods of data modeling. Data modeling refers to the formalization and documentation of existing processes and events that occur during application software design and development. [...]]]></description>
		<wfw:commentRss>http://ccskguide.org/data-architecture-basics-conceptual-data-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --></channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 709/933 objects using disk: basic

 Served from: ccskguide.org @ 2013-06-20 08:22:20 by W3 Total Cache -->